District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 1113 Cleveland Ave., Loveland, CO, 80537 CO (970) 494-0609 support@kellisoncorp.com | ||||||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | You can email the district at Support@kellison.com. To contact the District's management team please call 970-494-0609 during regular business hours. | ||||||||||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||||||||||
| Overlapping Governmental Entities | AIMS JUNIOR COLLEGE, GREELEY CITY, HIGH PLAINS LIBRARY, NORTHERN COLORADO WATER (NCW, NORTHRIDGE ESTATES METRO DISTRICT 1, SCHOOL DIST 6-GREELEY, WELD COUNTY, WEST GREELEY CONSERVATION | ||||||||||||||||||||||||||||||||
| Designated County/Municipality | Documents | ||||||||||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||||||
| Board Meetings | As Needed | ||||||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||||||||||
| CORA Resolution | CORA |