District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 X 985 northridgeestates@ccgcolorado.com | ||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | You can email the district at NorthridgeEstates@ccgcolorado.com. To contact the District's management team please call 970-484-0101 ext. 985 during regular business hours. | ||||||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||||||
Overlapping Governmental Entities | AIMS JUNIOR COLLEGE, GREELEY CITY, HIGH PLAINS LIBRARY, NORTHERN COLORADO WATER (NCW, NORTHRIDGE ESTATES METRO DISTRICT 1, SCHOOL DIST 6-GREELEY, WELD COUNTY, WEST GREELEY CONSERVATION | ||||||||||||||||||||||||||||
Designated County/Municipality | Documents | ||||||||||||||||||||||||||||
District Map | Documents | ||||||||||||||||||||||||||||
Annual Report | Documents | ||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||||||
Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||
Annual Meeting | November 13, 2025 at 6:00 p.m. Virtual Meeting | ||||||||||||||||||||||||||||
Board Meetings | Third Thursday of every quarter at 6:00 p.m. | ||||||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||||||||||
Transparency Notice | Documents | ||||||||||||||||||||||||||||
CORA Resolution | CORA |